Tags

,

Special Offer: Sell your Glen Lake condo with me for only 4% total commissions.

Chicago Glenlake Condominiums Market Update as of August 2, 2015:

2015 Highest Sale: 210,000 (2/2 condo)

2015 Lowest Sale: $170,000 (2/2 condo)

Average selling price of a 2bed/2bath Glen Lake condo is $190,000 -depends on location, condition, upgrades, exposure, model, floor plan, square footage, etc. Call me at 773-987-8224 for assistance on the purchase or selling of your Glen Lake condo. Sellers. Get a free CMA, no obligation market evaluation of your Glenlake condominium today. List with me for a 4% commission (2.5% if I sell it).

2015 Glen Lake Condos Sales Activity Report (prepared on August 2, 2015):

      Address Price Beds/Baths
SOLD 6400 W Berteau Ave Unit 307 $170,000 2/2
SOLD 6400 W Berteau Ave Unit 208 $173,000 2/2
PEND 4160 N Natchez Ave Unit 308 $174,900 2/1
SOLD 6450 W Berteau Ave Unit 308 $175,000 2/2
SOLD 6430 W Berteau Ave Unit 311 $180,000 2/2
SOLD 6430 W Berteau Ave Unit 309 $180,000 2/2
SOLD 6401 W Berteau Ave Unit 402 $186,500 2/2
SOLD 6401 W Berteau Ave Unit 217 $188,500 2/2
SOLD 6441 W Warner Ave Unit 406 $189,000 2/2
PEND 6461 W Warner Ave Unit 508 $196,500 2/1.5
PEND 6441 W Warner Ave Unit 211 $199,000 2/2
ACTV 6401 W Berteau Ave Unit 310 $199,900 2/2
SOLD 6461 W Warner Ave Unit 412 $200,000 2/2
ACTV 4210 N Natchez Ave Unit 303 $200,000 2/2
SOLD 4160 N Natchez Ave Unit 406 $210,000 2/2
PEND 4160 N Natchez Ave Unit 301 $210,000 2/2
Chicago-Glen Lake Condominiums Photos:
Chicago Glen Lake Condominiums1 Outdoor Pool
Advertisement