4% Commission To Sell Your Renaissance Condo or 2.5% if I sell it!

Renaissance Condos – Niles, IL 60714 – Market Values & Trends – Sales Activity Report.

15 condos sold in the Renaissance complex in 2015.

2 Beds/ 2 Baths | Highest Sale: $275,000 | Lowest Sale: $245,000 (excluding foreclosures)

3 Beds/ 2 Baths | Highest Sale: $335,000 | Lowest Sale: $315,000 (excluding foreclosures)

Renaissance Condo Sellers, find out what your Renaissance condominium could be worth today. Call me for a free CMA, no obligation market evaluation and assistance on the selling of your Renaissance condo. Renaissance condo buyers, call me at 773-987-8224 for a list of available condos in the Renaissance complex or click link below to view the current listings: View Current Listings in the Renaissance and 22 More Condos & Townhomes for Sale in Niles

Recent Sales in the Renaissance complex:

Subdivision       Address   Unit# Sold Price Beds/Baths   Closed Date City Zip
 1 Renaissance CLSD 7081 W Touhy Ave 607 $140,000  1/1 03/09/2015 Niles 60714
 2 Renaissance CLSD 7021 W Touhy Ave 210 $148,000  1/1 05/29/2015 Niles 60714
 3 Renaissance CLSD 7091 W Touhy Ave 204 $165,000  2/1 02/20/2015 Niles 60714
 4 Renaissance CLSD 7051 W Touhy Ave 307 $168,000  1/1 01/09/2015 Niles 60714
 5 Renaissance CLSD 7021 W Touhy Ave 304 $199,000  2/1 03/13/2015 Niles 60714
 6 Renaissance CLSD 7061 W Touhy Ave 703 $210,000  2/2 03/31/2015 Niles 60714
 7 Renaissance CLSD 7031 W Touhy Ave 308 $215,000  2/1 03/31/2015 Niles 60714
 8 Renaissance CLSD 7011 W Touhy Ave 209 $245,000  2/2 04/24/2015 Niles 60714
 9 Renaissance CLSD 7051 W Touhy Ave 609 $253,500  2/2 07/16/2015 Niles 60714
 10 Renaissance CLSD 7061 W Touhy Ave 709 $262,000  2/2 06/12/2015 Niles 60714
 11 Renaissance CLSD 7011 W Touhy Ave 206 $269,000  2/2 06/29/2015 Niles 60714
 12 Renaissance CLSD 7061 W Touhy Ave 206 $272,000  2/2 02/23/2015 Niles 60714
 13 Renaissance CLSD 7091 W Touhy Ave 309 $275,000  2/2 06/13/2015 Niles 60714
 14 Renaissance CLSD 7041 W Touhy Ave 201 $315,000  3/2 08/10/2015 Niles 60714
 15 Renaissance CLSD 7061 W Touhy Ave 501 $335,000  3/2 01/21/2015 Niles 60714
2015 MRED LLC. (S)=Short Sale, (F)=Foreclosure

Tags: Renaissance Condos, Niles IL 60714, Niles Real Estate, Niles Homes For Sale, Niles Condos.

Niles Discount Realtor, Seller Commission Discount MLS Listings in Niles IL 60714 Buyer Rebate

Advertisement